.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
MODEL | TURBO R - Rotax ACE, Austrian product |
ENGINE TYPE | 3 cylinder With turbocharger, 4 stroke,12 valve,High performance air filter Donaldson product |
DISPLACEMENT | 900 cc/ 172 hp |
GEARBOX | CVT with X Response System (QRS-X) / L / H / N / R / P gear modes |
ELECTRIC STEERING | Dynamic Power Steering (DPS) Three-mode with high torque |
TRANSMISSION | with front differential lock with proprietary Smart-Lok technology 4-mode traction control system: 2WD 4WD with front differential lock 4WD TRAIL ACTIVE 4WD trail |
COOLING SYSTEM | Cool water with intercooler |
TACHOMETER | Analog / digital multipurpose screen |
FUEL | |
FUEL SYSTEM | Intelligent Gas Control (iTC) with Electronic Injector (EFI) |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Two bifurcated arms with balance bar, with a range of 55.9 cm |
REAR SUSPENSION | X-follower arm (TTX) with quadruple connection, with balance bar, range of motion 61 cm |
FRONT BRAKE | 2 262 mm discs |
REAR BRAKE | 2 248 mm discs |
FRONT SHOCKS | FOX 2.5 PODIUM RC2 |
REAR SHOCKS | FOX 3.0 PODIUM RC2 |
FRONT WHEELS | Cast aluminum, 14 inches Beadlock edge lock |
REAR WHEELS | Cast aluminum, 14 inches Beadlock edge lock |
FRONT TIRE | Maxxis Bighorn 2.0 / 14 x 10 x 30 inches |
REAR TIRE | Maxxis Bighorn 2.0 / 14 x 10 x 30 inches |
DIMENSIONS | |
LENGTH | 170.4 cm |
WIDTH | 182.9 cm |
HEIGHT | 337.8 cm |
GROUND CLEARANCE | 38.1 cm |
WHEEL BASE | 259.1 cm |
MAXIMUM LOADING CAPACITY | 91 kg |
COMPARTMENT CAPACITY | 9.4 liters |
FUEL TANK CAPACITY | 40 liters |
WEIGHT (without fuel) | 720.9 kg |
OTHER FEATURES | |
BRAND | can-am, Canada |
PRODUCTION YEAR | 2019 |
WINCH | No |
LIGHTS | LED headlights and taillights / DC power charger |
ANTI THEFT SYSTEM | Digitally coded RF security system (D.E.S.S) with Start / Stop button |
CLASSIFICATION | UTV |