.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 3 valves, i-get |
DISPLACEMENT | 155 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | Air-cooled |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 6 Ah |
TACHOMETER | Digital / Analog |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.50 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Single arm with helical spring and hydraulic control |
REAR SUSPENSION | Dual purpose monoshock, 4 levels of preload adjusting |
FRONT BRAKE | 220 mm disc brake,Anti-lock brake - ABS,Anti-eating (ASR) |
REAR BRAKE | 140 mm brake |
FRONT TIRE | ”12-110/70 |
REAR TIRE | ”12-110/70 |
DIMENSIONS | |
LENGTH | 1838 mm |
WIDTH | 750 mm |
HEIGHT | 1150 mm |
WHEEL BASE | 1340 mm |
FUEL TANK CAPACITY | 8 liters |
WEIGHT (without fuel) | 121 kg |
OTHER FEATURES | |
BRAND | Vespa, Italy |
CLASSIFICATION | Scooter |
USB port, remote control |