.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4 valves (HPE) |
DISPLACEMENT | 249 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Analog/Digital |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 3 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Single arm with helical spring and hydraulic assistance (advanced sliding suspension - ESS) |
REAR SUSPENSION | Two hydraulic shock absorbers, with adjustable initial spring tension in four modes |
FRONT BRAKE | 220mm disc, anti-lock brakes (ABS) and anti-slip (ASR) |
REAR BRAKE | 220 mm disc, anti-lock brake - ABS |
FRONT TIRE | ”12-120/70 |
REAR TIRE | ”12-130/70 |
DIMENSIONS | |
LENGTH | 1940 mm |
WIDTH | 760 mm |
HEIGHT | 1170 mm |
WHEEL BASE | 1375 mm |
FUEL TANK CAPACITY | 8.5 liters |
WEIGHT (without fuel) | 154.7 kg |
OTHER FEATURES | |
BRAND | Vespa, Italy |
Custom equipment (options) | USB port,remote control |
CLASSIFICATION | Scooter |