.Use the latest versions of browsers to view the videos better
…Wait for the video to be completely downloaded
…Wait for the video to be completely downloaded
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 3 valves SOHC |
DISPLACEMENT | 155 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Analog/Digital |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.5 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Single arm with helical spring and hydraulic control |
REAR SUSPENSION | Dual-purpose shock absorber, with adjustable initial spring tension in four modes |
FRONT BRAKE | 200 mm disc, anti-lock brake (ABS) anti-slip chassis and pushbutton (ASR) |
REAR BRAKE | 200 mm disc, anti-lock brake (ABS) anti-slip chassis and pushbutton (ASR) |
FRONT TIRE | ”12-120/70 |
REAR TIRE | ”12-130/70 |
DIMENSIONS | |
LENGTH | 1965 mm |
WIDTH | 730 mm |
HEIGHT | 1165 mm |
WHEEL BASE | 1405 mm |
FUEL TANK CAPACITY | 8.45 liters (1.5 liters reservation) |
WEIGHT (without fuel) | 119 kg |
OTHER FEATURES | |
BRAND | Vespa, Italy |
Custom equipment (options) | USB port |
CLASSIFICATION | Scooter |